2026 College Football Pool
Week 9
Top 25 Schedule
Official odds snapshot: Loading timestamp…
| Rank | Top 25 Team | Opponent | Spread | Points for Win | Points for Loss |
|---|---|---|---|---|---|
| 1 | Miami | North Carolina | -14.5 | 35.5 | -14.5 |
| 2 | Ohio State | USC | -6.5 | 43.5 | -6.5 |
| 3 | Georgia | Florida | -11.5 | 38.5 | -11.5 |
| 4 | Indiana | Minnesota | -20.5 | 29.5 | -20.5 |
| 5 | Notre Dame | Navy | -30.5 | 19.5 | -30.5 |
| 6 | Utah | Cincinnati | -6.5 | 43.5 | -6.5 |
| 7 | UCLA | Nevada | -22.5 | 27.5 | -22.5 |
| 8 | BYU | Arizona State | -16.5 | 33.5 | -16.5 |
| 9 | Kentucky | Bye | -50 | 0.0 | -50 |
| 10 | Alabama | Bye | -50 | 0.0 | -50 |
| 11 | Texas | Mississippi State | -21 | 29.0 | -21 |
| 12 | Ole Miss | Auburn | -13.5 | 36.5 | -13.5 |
| 13 | Texas Tech | Arizona | -3.5 | 46.5 | -3.5 |
| 14 | Wake Forest | Virginia | -12.5 | 37.5 | -12.5 |
| 15 | LSU | Bye | -50 | 0.0 | -50 |
| 16 | Tennessee | Bye | -50 | 0.0 | -50 |
| 17 | Florida | Georgia | +11.5 | 61.5 | +11.5 |
| 18 | Houston | Bye | -50 | 0.0 | -50 |
| 19 | SMU | Syracuse | -10 | 40.0 | -10 |
| 20 | Boise State | Texas State | -11.5 | 38.5 | -11.5 |
| 20 | Northwestern | Oregon | +3.5 | 53.5 | +3.5 |
| 22 | Arizona | Texas Tech | +3.5 | 53.5 | +3.5 |
| 23 | Missouri | Arkansas | -10 | 40.0 | -10 |
| 24 | Oklahoma State | Iowa State | -8.5 | 41.5 | -8.5 |
| 25 | Wisconsin | Iowa | +3.5 | 53.5 | +3.5 |
Current Standings
Calculated Result: Loading timestamp…
| User Name | Total Points | Latest Pick | Result | Points | Previous Week Points | W-L |
|---|---|---|---|---|---|---|
1soyeonj | 318.0 | Kentucky | W | 39.5 | 278.5 | 8-0 |
2Rob Fuqua | 300.0 | Boise State | W | 37.5 | 262.5 | 7-1 |
3Jeffrey Berger | 278.0 | Tennessee | L | 2.5 | 275.5 | 6-2 |
4Jason Rosario | 248.0 | Tennessee | L | 2.5 | 245.5 | 6-2 |
5Matt W | 228.0 | Indiana | W | 43.0 | 185.0 | 6-2 |
6Chia Kung | 224.0 | Tennessee | L | 2.5 | 221.5 | 5-3 |
7Evan Bryman | 208.0 | BYU | L | -6.5 | 214.5 | 5-3 |
8richbessel | 193.0 | Iowa | L | -7.0 | 200.0 | 5-3 |
9Aaron Schumm | 192.5 | Iowa (No Pick) | L | -7.0 | 199.5 | 4-4 |
10Vincent Hsieh | 187.5 | Iowa | L | -7.0 | 194.5 | 5-3 |
11Ryan O’Connell | 181.5 | Utah | W | 43.5 | 138.0 | 6-2 |
12Jim Vint | 177.5 | Indiana | W | 43.0 | 134.5 | 5-3 |
13Brandon Shelton | 172.5 | Utah | W | 43.5 | 129.0 | 4-4 |
14gcarlorossi | 165.5 | Ole Miss | L | 3.0 | 162.5 | 4-4 |
15Steve Hirsh | 161.5 | Miami | W | 29.5 | 132.0 | 5-3 |
16Rick Kappler | 158.0 | Iowa (No Pick) | L | -7.0 | 165.0 | 4-4 |
17Paul DiMarco | 148.5 | Kentucky | W | 39.5 | 109.0 | 4-4 |
18Brett | 103.0 | BYU | L | -6.5 | 109.5 | 3-5 |
19Joe Beaudoin | 42.0 | Texas | W | 47.0 | -5.0 | 2-6 |
20Tom Penny | -33.0 | Iowa (No Pick) | L | -7.0 | -26.0 | 0-8 |
Previous Picks
Review picks from locked weeks, or filter by user. Unfinished results show as pending.